Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, housekeepers, and attendants.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 10% discount when checking in before 25 Jul 2025.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Jul to 31 Aug | 1,354 | 1,219 | 3 |
|
01 Sep to 30 Sep | 1,060 | 954 | 3 |
|
01 Oct to 07 Oct | 1,354 | 1,219 | 3 |
|
08 Oct to 26 Oct | 1,060 | 954 | 3 |
|
27 Oct to 30 Nov | 1,236 | 1,113 | 3 |
|
01 Dec to 18 Dec | 1,648 | 1,484 | 5 |
|
19 Dec to 11 Jan 2026 | 2,119 | 2,119 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 15 Jan | 1,648 | 1,484 | 5 |
|
16 Jan to 19 Jan | 2,119 | 2,119 | 3 |
|
20 Jan to 12 Feb | 1,648 | 1,484 | 5 |
|
13 Feb to 22 Feb | 1,648 | 1,484 | 5 |
|
23 Feb to 28 Feb | 1,648 | 1,484 | 5 |
|
01 Mar to 25 Mar | 1,354 | 1,219 | 3 |
|
26 Mar to 12 Apr | 1,648 | 1,484 | 5 |
|
13 Apr to 19 Apr | 1,648 | 1,484 | 5 |
|
20 Apr to 30 Apr | 1,236 | 1,113 | 3 |
|
01 May to 30 Jun | 1,060 | 954 | 3 |
|
01 Jul to 31 Aug | 1,354 | 1,219 | 3 |
|
01 Sep to 30 Sep | 1,236 | 1,113 | 3 |
|
01 Oct to 07 Oct | 1,354 | 1,219 | 3 |
|
08 Oct to 31 Oct | 1,060 | 954 | 3 |
|
01 Nov to 30 Nov | 1,236 | 1,113 | 3 |
|
01 Dec to 17 Dec | 1,648 | 1,484 | 5 |
|
18 Dec to 12 Jan 2027 | 2,119 | 1,907 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Jul to 31 Aug | 1,236 | 1,113 | 3 |
|
01 Sep to 30 Sep | 942 | 848 | 3 |
|
01 Oct to 07 Oct | 1,236 | 1,113 | 3 |
|
08 Oct to 26 Oct | 942 | 848 | 3 |
|
27 Oct to 30 Nov | 1,119 | 1,007 | 3 |
|
01 Dec to 18 Dec | 1,531 | 1,378 | 5 |
|
19 Dec to 11 Jan 2026 | 2,119 | 2,119 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 15 Jan | 1,472 | 1,325 | 5 |
|
16 Jan to 19 Jan | 2,119 | 2,119 | 3 |
|
20 Jan to 12 Feb | 1,472 | 1,325 | 5 |
|
13 Feb to 22 Feb | 1,472 | 1,325 | 5 |
|
23 Feb to 28 Feb | 1,472 | 1,325 | 5 |
|
01 Mar to 25 Mar | 1,177 | 1,060 | 3 |
|
26 Mar to 12 Apr | 1,472 | 1,325 | 5 |
|
13 Apr to 19 Apr | 1,472 | 1,325 | 5 |
|
20 Apr to 30 Apr | 1,060 | 954 | 3 |
|
01 May to 30 Jun | 883 | 795 | 3 |
|
01 Jul to 31 Aug | 1,177 | 1,060 | 3 |
|
01 Sep to 30 Sep | 1,060 | 954 | 3 |
|
01 Oct to 07 Oct | 1,177 | 1,060 | 3 |
|
08 Oct to 31 Oct | 883 | 795 | 3 |
|
01 Nov to 30 Nov | 1,060 | 954 | 3 |
|
01 Dec to 17 Dec | 1,472 | 1,325 | 5 |
|
18 Dec to 12 Jan 2027 | 2,119 | 1,907 | 10 |
|
* All inclusive rates |
Read our terms & conditions