Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, villa manager, housekeepers.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 15% discount when checking in before 02 Jul 2023.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
17 Apr to 30 Jun | 883 | 795 | 2 |
|
01 Jul to 31 Aug | 1,060 | 954 | 2 |
|
01 Sep to 29 Sep | 883 | 795 | 2 |
|
30 Sep to 08 Oct | 1,060 | 954 | 2 |
|
09 Oct to 31 Oct | 883 | 795 | 2 |
|
01 Nov to 08 Dec | 1,060 | 954 | 2 |
|
09 Dec to 17 Dec | 1,472 | 1,399 | 3 |
|
18 Dec to 07 Jan 2024 | 1,707 | 1,707 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
08 Jan to 09 Feb | 1,472 | 1,399 | 3 |
|
10 Feb to 18 Feb | 1,472 | 1,399 | 5 |
|
19 Feb to 29 Feb | 1,472 | 1,399 | 3 |
|
01 Mar to 29 Mar | 1,060 | 954 | 2 |
|
30 Mar to 14 Apr | 1,472 | 1,399 | 5 |
|
15 Apr to 30 Jun | 883 | 795 | 2 |
|
01 Jul to 31 Aug | 1,060 | 954 | 2 |
|
01 Sep to 04 Oct | 883 | 795 | 2 |
|
05 Oct to 13 Oct | 1,060 | 954 | 5 |
|
14 Oct to 31 Oct | 883 | 795 | 2 |
|
01 Nov to 08 Dec | 1,060 | 954 | 2 |
|
09 Dec to 15 Dec | 1,472 | 1,399 | 3 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
17 Apr to 30 Jun | 707 | 636 | 2 |
|
01 Jul to 31 Aug | 883 | 795 | 2 |
|
01 Sep to 29 Sep | 707 | 636 | 2 |
|
30 Sep to 08 Oct | 883 | 795 | 2 |
|
09 Oct to 31 Oct | 707 | 636 | 2 |
|
01 Nov to 08 Dec | 883 | 795 | 2 |
|
09 Dec to 17 Dec | 1,472 | 1,399 | 3 |
|
18 Dec to 07 Jan 2024 | 1,707 | 1,707 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
08 Jan to 09 Feb | 1,472 | 1,399 | 3 |
|
10 Feb to 18 Feb | 1,472 | 1,399 | 5 |
|
19 Feb to 29 Feb | 1,472 | 1,399 | 3 |
|
01 Mar to 29 Mar | 883 | 795 | 2 |
|
30 Mar to 14 Apr | 1,472 | 1,399 | 5 |
|
15 Apr to 30 Jun | 707 | 636 | 2 |
|
01 Jul to 31 Aug | 883 | 795 | 2 |
|
01 Sep to 04 Oct | 707 | 636 | 2 |
|
05 Oct to 13 Oct | 883 | 795 | 5 |
|
14 Oct to 31 Oct | 707 | 636 | 2 |
|
01 Nov to 08 Dec | 883 | 795 | 2 |
|
09 Dec to 15 Dec | 1,472 | 1,399 | 3 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
17 Apr to 30 Jun | 589 | 530 | 2 |
|
01 Jul to 31 Aug | 707 | 636 | 2 |
|
01 Sep to 29 Sep | 589 | 530 | 2 |
|
30 Sep to 08 Oct | 707 | 636 | 2 |
|
09 Oct to 31 Oct | 589 | 530 | 2 |
|
01 Nov to 08 Dec | 707 | 636 | 2 |
|
09 Dec to 17 Dec | 1,472 | 1,399 | 3 |
|
18 Dec to 07 Jan 2024 | 1,707 | 1,707 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
08 Jan to 09 Feb | 1,472 | 1,399 | 3 |
|
10 Feb to 18 Feb | 1,472 | 1,399 | 5 |
|
19 Feb to 29 Feb | 1,472 | 1,399 | 3 |
|
01 Mar to 29 Mar | 707 | 636 | 2 |
|
30 Mar to 14 Apr | 1,472 | 1,399 | 5 |
|
15 Apr to 30 Jun | 589 | 530 | 2 |
|
01 Jul to 31 Aug | 707 | 636 | 2 |
|
01 Sep to 04 Oct | 589 | 530 | 2 |
|
05 Oct to 13 Oct | 707 | 636 | 5 |
|
14 Oct to 31 Oct | 589 | 530 | 2 |
|
01 Nov to 08 Dec | 707 | 636 | 2 |
|
09 Dec to 15 Dec | 1,472 | 1,399 | 3 |
|
* All inclusive rates |
Read our terms & conditions