Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, housekeepers, and attendants.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 25 Jul 2025.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 1,3541,2193
01 Sep to 30 Sep 1,0609543
01 Oct to 07 Oct 1,3541,2193
08 Oct to 26 Oct 1,0609543
27 Oct to 30 Nov 1,2361,1133
01 Dec to 18 Dec 1,6481,4845
19 Dec to 11 Jan 20262,1192,11910
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 1,6481,4845
16 Jan to 19 Jan 2,1192,1193
20 Jan to 12 Feb 1,6481,4845
13 Feb to 22 Feb 1,6481,4845
23 Feb to 28 Feb 1,6481,4845
01 Mar to 25 Mar 1,3541,2193
26 Mar to 12 Apr 1,6481,4845
13 Apr to 19 Apr 1,6481,4845
20 Apr to 30 Apr 1,2361,1133
01 May to 30 Jun 1,0609543
01 Jul to 31 Aug 1,3541,2193
01 Sep to 30 Sep 1,2361,1133
01 Oct to 07 Oct 1,3541,2193
08 Oct to 31 Oct 1,0609543
01 Nov to 30 Nov 1,2361,1133
01 Dec to 17 Dec 1,6481,4845
18 Dec to 12 Jan 20272,1191,90710
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 1,2361,1133
01 Sep to 30 Sep 9428483
01 Oct to 07 Oct 1,2361,1133
08 Oct to 26 Oct 9428483
27 Oct to 30 Nov 1,1191,0073
01 Dec to 18 Dec 1,5311,3785
19 Dec to 11 Jan 20262,1192,11910
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 1,4721,3255
16 Jan to 19 Jan 2,1192,1193
20 Jan to 12 Feb 1,4721,3255
13 Feb to 22 Feb 1,4721,3255
23 Feb to 28 Feb 1,4721,3255
01 Mar to 25 Mar 1,1771,0603
26 Mar to 12 Apr 1,4721,3255
13 Apr to 19 Apr 1,4721,3255
20 Apr to 30 Apr 1,0609543
01 May to 30 Jun 8837953
01 Jul to 31 Aug 1,1771,0603
01 Sep to 30 Sep 1,0609543
01 Oct to 07 Oct 1,1771,0603
08 Oct to 31 Oct 8837953
01 Nov to 30 Nov 1,0609543
01 Dec to 17 Dec 1,4721,3255
18 Dec to 12 Jan 20272,1191,90710
* All inclusive rates
Back to top