Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, housekeepers, and attendants.

Thai Residents Offer

Thai Residents' Offer - 5%

Terms and conditions

  • 5% off for stays from now until 30 November 2026
  • Valid for bookings received from now until 30 November 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Last minute bookings enjoy up to 10% discount when checking in before 20 Aug 2026.
Period * USD / nightMin nights Inclusions
01 Jul to 31 Aug 1,3543
01 Sep to 30 Sep 1,2363
01 Oct to 07 Oct 1,3543
08 Oct to 31 Oct 1,0603
01 Nov to 30 Nov 1,2363
01 Dec to 17 Dec 1,6485
18 Dec to 12 Jan 20272,11914
* All inclusive rates
Period * USD / nightMin nights Inclusions
13 Jan to 04 Feb 1,6485
05 Feb to 21 Feb 1,6485
22 Feb to 28 Feb 1,6485
01 Mar to 25 Mar 1,3543
26 Mar to 04 Apr 1,6485
05 Apr to 19 Apr 1,6485
20 Apr to 30 Apr 1,2363
01 May to 30 Jun 1,0603
01 Jul to 31 Aug 1,3543
01 Sep to 30 Sep 1,2363
01 Oct to 31 Oct 1,0603
01 Nov to 30 Nov 1,2363
* All inclusive rates
Period * USD / nightMin nights Inclusions
01 Jul to 31 Aug 1,1773
01 Sep to 30 Sep 1,0603
01 Oct to 07 Oct 1,1773
08 Oct to 31 Oct 8833
01 Nov to 30 Nov 1,0603
01 Dec to 17 Dec 1,4723
18 Dec to 12 Jan 20272,11914
* All inclusive rates
Period * USD / nightMin nights Inclusions
13 Jan to 04 Feb 1,5313
05 Feb to 21 Feb 1,5315
22 Feb to 28 Feb 1,5313
01 Mar to 25 Mar 1,2363
26 Mar to 04 Apr 1,5315
05 Apr to 19 Apr 1,5313
20 Apr to 30 Apr 1,1193
01 May to 30 Jun 9423
01 Jul to 31 Aug 1,2363
01 Sep to 30 Sep 1,1193
01 Oct to 31 Oct 9423
01 Nov to 30 Nov 1,1193
* All inclusive rates
Back to top